<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chautauqua County homes for sale &#38; real estate: Jamestown, Lakewood, Falconer, Bemus Point, Chautauqua Lake.&#187; Blog</title>
	<atom:link href="http://www.keylistingsearch.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keylistingsearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 03:37:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chautauqua County NY Smart911</title>
		<link>http://www.keylistingsearch.com/chautauqua-county-ny-smart911/</link>
		<comments>http://www.keylistingsearch.com/chautauqua-county-ny-smart911/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:43:36 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Chautauqua County Information]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=1252</guid>
		<description><![CDATA[Smart911 working to create a safer community  Chautauqua County has introduced an enhanced 9-1-1 service called Smart911 available for free to all residents.  The Chautauqua County Sheriff’s Office is encouraging all citizens to create a Safety Profile at www.smart911.com, and provide 9-1-1 with the information they need to assist you [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/chautauqua-county-ny-smart911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chautauqua County Real Estate April 2013</title>
		<link>http://www.keylistingsearch.com/chautauqua-county-real-estate-april-2013/</link>
		<comments>http://www.keylistingsearch.com/chautauqua-county-real-estate-april-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:34:36 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=1243</guid>
		<description><![CDATA[Here are the statistics for Chautauqua County real estate April 2012 compared to April 2013.  We see a nice increase in both average and median price for single family homes. The list-to-close percentage however did decrease. So while buyers are getting a better deal in relation to the list price, [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/chautauqua-county-real-estate-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chautauqua County Real Estate Statistics March 2013</title>
		<link>http://www.keylistingsearch.com/chautauqua-county-real-estate-statistics-march-2013/</link>
		<comments>http://www.keylistingsearch.com/chautauqua-county-real-estate-statistics-march-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:57:24 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=1225</guid>
		<description><![CDATA[Chautauqua County&#8217;s real estate is holding its own for March 2013. Our reports show an improvement over the same month last year. The number of new and sold listings is down. However the averages are up. In both the overall line and single family line below you will see an [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/chautauqua-county-real-estate-statistics-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chautauqua County NY Home Affordability</title>
		<link>http://www.keylistingsearch.com/chautauqua-county-ny-home-affordability/</link>
		<comments>http://www.keylistingsearch.com/chautauqua-county-ny-home-affordability/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 16:31:09 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=1133</guid>
		<description><![CDATA[Chautauqua County NY Home Affordability Just a quick note of home affordability in Chautauqua County NY. This is presented as quick notes, not dialogue. In March 2000- 30 year fixed rate mortgages averaged 8.39% In February 2013- 30 year fixed rate mortgages averaged 3.8% In a scenario with a 30 [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/chautauqua-county-ny-home-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chautauqua County Real Estate February 2013</title>
		<link>http://www.keylistingsearch.com/chautauqua-county-real-estate-february-2013/</link>
		<comments>http://www.keylistingsearch.com/chautauqua-county-real-estate-february-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:32:20 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=1127</guid>
		<description><![CDATA[In these two reports we have highlighted single family homes. For February the listings have gone down but the closings have gone up. The average list price and average sale price have both gone down. Some if this is seasonal. Other reports indicate that some higher price listings sold last [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/chautauqua-county-real-estate-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chautauqua County Real Estate January 2013</title>
		<link>http://www.keylistingsearch.com/chautauqua-county-real-estate-january-2013/</link>
		<comments>http://www.keylistingsearch.com/chautauqua-county-real-estate-january-2013/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:34:04 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=1085</guid>
		<description><![CDATA[In these two reports we have highlighted single family homes. Chautauqua County has seen some good gains. The inventory has gone up as well as the list price. Along with this, Chautauqua County homes that sold in January 2013 closed for an average higher than that of 2012. The list-to-close [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/chautauqua-county-real-estate-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a local real estate agent website</title>
		<link>http://www.keylistingsearch.com/use-a-local-real-estate-agent-website/</link>
		<comments>http://www.keylistingsearch.com/use-a-local-real-estate-agent-website/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:59:12 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=1036</guid>
		<description><![CDATA[Searching for a home online? Stay Local: Here&#8217;s why   Your options When searching for Chautauqua County homes for sale on the internet you have many options. No doubt you are familiar with the national syndication sites like Realtor, Trulia and Zillow. These sites tout how many listings they have. [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/use-a-local-real-estate-agent-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring a Chautauqua County Real Estate Agent</title>
		<link>http://www.keylistingsearch.com/hiring-chautauqua-county-real-estate-agent/</link>
		<comments>http://www.keylistingsearch.com/hiring-chautauqua-county-real-estate-agent/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 00:21:01 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=997</guid>
		<description><![CDATA[Finding The Best Chautauqua County Real Estate Agent If it&#8217;s time to sell your Chautauqua County home, or to purchase real estate in the area, here is some help in finding a quality agent. Being an effective real estate agent calls for a certain type of person. We have here [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/hiring-chautauqua-county-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for selling your Chautauqua County Home</title>
		<link>http://www.keylistingsearch.com/tips-for-selling-your-chautauqua-county-home/</link>
		<comments>http://www.keylistingsearch.com/tips-for-selling-your-chautauqua-county-home/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 02:14:46 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=972</guid>
		<description><![CDATA[5 tips to selling your Chautauqua County home The Chautauqua Lake area is beautiful. And while most people in the area would prefer to stay, moving may be a necessity for various reasons. When the time comes to sell your Chautauqua County home you may be like many and wish [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/tips-for-selling-your-chautauqua-county-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chautauqua County Real Estate 2012 Year End</title>
		<link>http://www.keylistingsearch.com/chautauqua-county-real-estate-2012-year-end/</link>
		<comments>http://www.keylistingsearch.com/chautauqua-county-real-estate-2012-year-end/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 02:07:15 +0000</pubDate>
		<dc:creator>David Garofalo</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keylistingsearch.com/?p=936</guid>
		<description><![CDATA[Chautauqua County Real Estate 2012 Year End Search the Chautauqua County MLS system here! Chautauqua County like everywhere else has seen it&#8217;s real estate activity up and down. The year end statistics show a slightly improved market overall. However when segmenting the statistics there are some gains and some losses. [...]]]></description>
		<wfw:commentRss>http://www.keylistingsearch.com/chautauqua-county-real-estate-2012-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 694/725 objects using disk: basic

 Served from: www.keylistingsearch.com @ 2013-05-20 22:05:54 by W3 Total Cache -->